Size Chart
SIZE - CHART (IN INCHES) | |||||
---|---|---|---|---|---|
SIZE | SHOULDER | BUST | WAIST | HIP | |
S | 13.5 | 36 | 32 | 40 | |
M | 14 | 38 | 34 | 42 | |
L | 14.5 | 40 | 36 | 44 | |
XL | 15 | 42 | 38 | 46 | |
XXL | 15.5 | 44 | 40 | 48 | |
3XL | 16 | 46 | 42 | 50 | |
4XL | 16.5 | 48 | 44 | 52 |
Measured in 'Inches'
These are Garment sizes, take your body measurements and match the garment accordingly
STANDARD | BUST | WAIST | HIP |
---|---|---|---|
XS | 87 | 71 | 91 |
S | 91 | 76 | 97 |
M | 97 | 81 | 102 |
L | 102 | 86 | 107 |
XL | 107 | 91 | 112 |
XXL | 112 | 97 | 117 |
3XL | 117 | 102 | 122 |
4XL | 122 | 107 | 127 |
5XL | 127 | 112 | 132 |
Measured in 'Inches'
These are Garment sizes, take your body measurements and match the garment accordingly